When Partner Opens Two Notrump

Warning: Loading 5 megabytes of data, please wait...

Introduction

Gordon Bower's research into when to raise 2NT to 3NT caught my eye the other day, and I thought it would be an interesting area to look into further.

Specifically, since the types of hands that are "marginal" for a 3NT contract after a 2NT opening are remarkably limited, I thought I'd look into those.

Here is some example data. Assume partner opens 2NT with any 5332, 4432, or 4333 pattern and 20-21 points as the Walrus counts them.

As usual all data was generated with Deal, my bridge hand generator.

Also as usual, all data is double-dummy, so take it with a big grain of salt.

Sample Sets

The tabs at the top of this file list different, overlapping data sets.

In all cases, partner is assumed to be allowed to open 2NT on any 5332, 4432, or 4333 shapes, even with bad doubletons.

hcp
Assumes partner opens 2NT holding 20 or 21 points in standard 4321 High Card Points.
hcpNBF
Same as "hcp," but with the added condition that partner doesn't have an 9-card or longer major suit fit. (No Big Fit.)
hcpNF
Same as "hcp," but with the added condition that partner doesn't have an 8-card or longer major suit fit. (No Fit.)
binky
Partner has between 7.94 and 8.94 points using my "Binky Points" notrump evaluator. This is the rough equivalent of 20-21 points. I should have simplified and used 8.00 to 9.00, but it's a lot of data to regenerate.
binkyNBF
Same as "binky," plus no major fit of 9 cards or more.
binkyNF
Same as "binky," plus no major fit.
fifths
Partner has 19.2 to 21 points using the "fifths evaluator," where A=4 points, K=2.8, Q=1.8, J=1, and 10=0.4.
fifthsNBF
Same as "fifths," plus no major fit of 9 cards or more.
fifthsNF
Same as "fifths," plus no major fit.

Key

Each section is a table of hands matching the condition of the title of the section. So "Two Queens, One Jack" means that the table consists of hands where you hold two queens, one jack, and no ace, king, or ten.

The colors of each row indicate whether you want to be in 3NT with this hand in various conditions.

  Don't bid 3NT under any scoring
v This hand is marginal for bidding 3NT when vulernable at IMPs, bad for matchpoints and non-vulernable at IMPs.
V This hand is good for bidding 3NT vulnerable at IMPs, bad for the other two cases.
n This hand is good vulnerable at IMPs, marginal for non-vulnerable at IMPs, and bad for matchpoints.
N This hand is good at IMPs, either vulnerability, and bad for matchpoints.
m This hand is good at IMPs, either vulnerability, and marginal for matchpoints.
M This hand is good at IMPs and matchpoints.

So, red means stop, green means go, violet means vulnerable and blue means non-vulnerable.

The letter codes in the left column are for the color-blind.

Marginal?

Marginal just means that we cannot say with 99% certainty, from the data we have, whether you ought to bid 3NT or pass with the given hand.

At Matchpoints scoring, we want to be in 3NT when the odds are greater than 50%.

At IMPs, we want to be in 3NT when the expected number of IMPs we can make by bidding 3NT is positive, compared with remaining in 2NT. That's a little more complicated.

Here's a little math for you. Let p7- be the probability that you can't make even eight tricks in notrump. Let p8 be the probability that you can make 8+ tricks in notrump, and let p9+ be the probability that you can make nine or more tricks in notrump.

Then when you bid 3NT at IMPs versus passing at IMPs:

Vulnerable
  • You lose 100 points, hence 3 IMPs, with probability p7-
  • You lose 220 points, hence 6 IMPs, with probability p8
  • You gain 450 points, hence 10 IMPs, with probability p9+
We can write the expected IMPs score as: 10p9+ - 6p8 - 3p7-
Or, using that the sum of the three probabilities is equal to one, we can remove p8 from the formulate, and we get:
16p9+ + 3p7- - 6
Non-Vulnerable
By similar reasoning, we get that the expected IMPs score non-vulnerable is:
11p9+ + 3p7- - 5

These formula explain an oddity you'll see in the tables. The rows are sorted by p9+, the probability that you can make 3NT, but there are times when a marginal hand at IMPs, vulnerable, will follow a hand that is marked as as certain for vulnerable IMPs. That's because the second hand has a lower chances of not making even 2NT. Often, this happens when the following hand is 4333 pattern. The 4333 hand might be slightly more likely to make 3NT, but much less likely to go down in 2NT, and so the 4333 hand is a net negative compared to the previous hand.

That oddity sometimes happens for another reason - one row might have more sample data, in which case its error ranges will be smaller. In particular, then, it can make the hand non-marginal, when hands later in the table are marginal. So a hand which makes 3NT 51.4% with a margin of error of 1.2% is marked "M," while a hand which makes 3NT 51.6% with a margin of error of 1.8% would still be considered marginal at matchpoints.

Sample Rows

Here are some sample rows from the section "One Queen, Two Jacks, and Three Tens" under the "hcpNF" tab:

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
QJTxx,Txx,xxx,JT 29.5 ± 2.0% 30.0 ± 2.0%-0.38 ± 0.29-0.85 ± 0.20 2923 8.0 ± 1.10
v QJTx,xxxx,Txx,JT 33.2 ± 1.4% 26.1 ± 1.3%+0.09 ± 0.21-0.57 ± 0.14 6194 8.1 ± 1.01
V JTxx,QJT,Txx,xxx 36.8 ± 1.5% 19.0 ± 1.2%+0.46 ± 0.22-0.38 ± 0.15 5996 8.2 ± 0.93
n Qxxxx,JTx,Txx,JT 40.3 ± 1.6% 23.3 ± 1.4%+1.14 ± 0.24+0.13 ± 0.16 4909 8.2 ± 1.08
N JTxx,JTxx,xxx,QT 45.4 ± 2.1% 21.9 ± 1.8%+1.92 ± 0.32+0.65 ± 0.21 3025 8.3 ± 1.13
mJTxxx,QTx,JTx,xx 49.8 ± 1.5% 18.3 ± 1.2%+2.52 ± 0.23+1.03 ± 0.15 5961 8.4 ± 1.11
MJTxx,JTxx,QTx,xx 54.1 ± 1.6% 14.0 ± 1.1%+3.08 ± 0.24+1.37 ± 0.16 5581 8.5 ± 1.04
The columns:
Key
The letter code used above, blank being "don't bid."
Hand
The hand pattern, where the x vacancies can be any spot of denomination nine or lower, and the suits can come in any order.
Makes in NT 9+ tricks
The probability that your partner can make nine tricks in notrump opposite this hand type, based on our sample, and the 98% margin of error.
Makes in NT <8 tricks
The probability that your partner cannot make even 8 tricks opposite this hand time. This affects IMPs scoring in interesting ways, see below.
Expected IMPs Score, Vulnerable
The expected IMPs value for bidding 3NT with this sort of hand when vulnerable.
Expected IMPs Score, Non-vulernable
The expected IMPs value for bidding 3NT with this sort of hand when non-vulnerable.
Sample Size
The number of deals dealt with this hand type where partner has a 2NT opener and you don't have an 8-card major fit.
Average Tricks
The average number of tricks partner can take

Analysis

First of all, try not to take the prescriptions of whether to bid on or not literally. I believe mining this data for patterns is more likely to yield more interesting ideas than just treating these numbers as gospel.

When holding an Ace or King

In marginal hands holding an ace or king, you generally seem to have the best chance when you have a five-card suit. That's not surprising, because the five card suit is a source of tricks. In some cases, it seems like you want your honors in the five card suit, and in other cases, it seems like you want honors in separate suits.

For example, the five hand types most likely to make 3NT when you hold a king and a queen, and no ace, jack or ten, are all of the 5332 patterns with no honors in the doubleton.

4333 Pattern

Holding a completely flat had is a disadvantage in two ways:

  1. You do not have a source of tricks.
  2. You are more likely to make exactly 2NT.

The latter seems counter-intuitive, but the problem with making exactly 2NT is that, at IMPs, it is the worst time to be in 3NT. If you are only going to make seven tricks in notrump, the cost of bidding 3NT is not nearly as high after partner opens 2NT.

One thing you'll notice is that the 4333 patterns have a consistently lower standard deviation in the "Average Tricks" column. That means that the number of tricks we can make is more likely to be "closer to" the average. In particular, that means that, when you are in the 8.0 to 8.5 average tricks range, you are more likely to make exactly eight tricks in notrump, which is precisely the worst situation for bidding 3NT over a 2NT opener.

Let's look at two rows from the "One Queen, Two Jacks, Three Tens" table:

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
n Txxxx,JTx,Txx,QJ 37.5 ± 0.8% 26.7 ± 0.8%+0.81 ± 0.12-0.07 ± 0.08 18422 8.1 ± 1.16
V QJxx,JTx,Txx,Txx 39.2 ± 1.0% 18.7 ± 0.8%+0.83 ± 0.15-0.13 ± 0.10 13440 8.3 ± 0.95

The second row makes 3NT about 1.7% of the time more than the first row but it is 8% less likely to go down in 2NT. That means that the expected IMPs score for bidding 3NT, non-vulnerable, is higher for the first row than it is for the second.

In a few cases, a 4333 pattern is the "best" hand to hold in these tables. When holding four tens and three or four jacks, you prefer to hold 4333 pattern. Same with holding a queen and four jacks. These cases have a few things in common: Few, if any, entries, so holding a long suit is not useful as a source of tricks. Without a source of tricks, what is really useful is (1) Helping partner stop suits, and (2) helping partner set up tricks in his hand. Both of these are aided best with the 4333 pattern.

Honors in doubletons

Obviously, honors in doubletons are bad, but sometimes it is better to have the queen in the doubleton than the jack. For instance, when dealt a queen, two jacks, and three tens, the worst hands you can have are QJTxx-Txx-xxx-JT and QJTxx-Txx-Txx-Jx. That means that having the queen in the doubletion - even the QJ in the doubleton - is better than these two hands. Why is that?

My guess is that the queen doubleton is more likely to aid partner in running her suit. When your entries are few-to-none, the advantage of your hand is to help partner set up tricks in his own suits and stop suits. In the case of helping partner with stoppers, holding the queen in a long suit is a duplication of values - the long suit is already a stopper.

Introduction
Analysis
Three Jacks, Three Tens
Three Jacks, Four Tens
Four Jacks
Four Jacks, One Ten
Four Jacks, Two Tens
Four Jacks, Three Tens
Four Jacks, Four Tens
One Queen, One Jack, Three Tens
One Queen, One Jack, Four Tens
One Queen, Two Jacks
One Queen, Two Jacks, One Ten
One Queen, Two Jacks, Two Tens
One Queen, Two Jacks, Three Tens
One Queen, Two Jacks, Four Tens
One Queen, Three Jacks
One Queen, Three Jacks, One Ten
One Queen, Three Jacks, Two Tens
One Queen, Three Jacks, Three Tens
One Queen, Four Jacks
Two Queens
Two Queens, One Ten
Two Queens, Two Tens
Two Queens, Three Tens
Two Queens, Four Tens
Two Queens, One Jack
Two Queens, One Jack, One Ten
Two Queens, One Jack, Two Tens
Two Queens, One Jack, Three Tens
Two Queens, Two Jacks
One King, Two Tens
One King, Three Tens
One King, Four Tens
One King, One Jack
One King, One Jack, One Ten
One King, One Jack, Two Tens
One King, One Jack, Three Tens
One King, One Jack, Four Tens
One King, Two Jacks
One King, Two Jacks, One Ten
One King, Two Jacks, Two Tens
One King, One Queen
One King, One Queen, One Ten
One King, One Queen, Two Tens
One King, One Queen, Three Tens
One Ace
One Ace, One Ten
One Ace, Two Tens
One Ace, Three Tens
One Ace, Four Tens
One Ace, One Jack
One Ace, One Jack, One Ten
One Ace, One Jack, Two Tens

Three Jacks, Three Tens

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
JTxxx,JTx,xxx,JT 17.8 ± 1.4% 47.6 ± 1.8%-1.73 ± 0.21-1.62 ± 0.14 3957 7.5 ± 1.16
JTxxx,JTx,Txx,Jx 18.4 ± 1.4% 48.0 ± 1.8%-1.61 ± 0.21-1.54 ± 0.14 4002 7.5 ± 1.12
JTxxx,Jxx,Txx,JT 18.8 ± 1.4% 46.8 ± 1.8%-1.59 ± 0.21-1.53 ± 0.14 4005 7.5 ± 1.15
Jxxxx,JTx,Txx,JT 19.9 ± 1.5% 45.3 ± 1.8%-1.46 ± 0.22-1.45 ± 0.15 3985 7.6 ± 1.15
Txxxx,JTx,JTx,Jx 20.7 ± 1.5% 43.3 ± 1.8%-1.38 ± 0.22-1.42 ± 0.15 3971 7.7 ± 1.10
JTxx,JTxx,Txx,Jx 20.9 ± 1.5% 43.6 ± 1.8%-1.35 ± 0.22-1.40 ± 0.15 3969 7.6 ± 1.09
xxxxx,JTx,JTx,JT 20.9 ± 1.5% 43.1 ± 1.8%-1.36 ± 0.22-1.40 ± 0.15 3964 7.6 ± 1.13
JTxx,xxxx,JTx,JT 21.4 ± 1.5% 42.4 ± 1.8%-1.31 ± 0.22-1.38 ± 0.15 3981 7.7 ± 1.10
Txxxx,JTx,Jxx,JT 21.4 ± 1.5% 44.3 ± 1.8%-1.25 ± 0.22-1.32 ± 0.15 4001 7.6 ± 1.14
JTxx,Txxx,JTx,Jx 21.5 ± 1.5% 39.7 ± 1.8%-1.37 ± 0.22-1.44 ± 0.15 3998 7.7 ± 1.06
JTxx,JTxx,xxx,JT 21.5 ± 1.5% 45.1 ± 1.8%-1.20 ± 0.22-1.28 ± 0.15 4016 7.6 ± 1.14
JTxxx,JTx,Jxx,Tx 21.6 ± 1.5% 41.4 ± 1.8%-1.30 ± 0.23-1.38 ± 0.15 3965 7.7 ± 1.11
JTxx,Txxx,Jxx,JT 21.7 ± 1.5% 41.7 ± 1.8%-1.28 ± 0.22-1.36 ± 0.15 3998 7.7 ± 1.11
JTxx,Jxxx,Txx,JT 22.0 ± 1.5% 44.0 ± 1.8%-1.17 ± 0.22-1.27 ± 0.15 3995 7.6 ± 1.11
JTxx,JTx,JTx,xxx 22.2 ± 1.5% 36.7 ± 1.8%-1.35 ± 0.23-1.46 ± 0.15 3989 7.8 ± 0.98
JTxx,JTx,Jxx,Txx 22.6 ± 1.5% 38.9 ± 1.8%-1.22 ± 0.23-1.35 ± 0.15 4017 7.8 ± 1.02
Txxx,JTx,JTx,Jxx 23.1 ± 1.5% 36.5 ± 1.8%-1.21 ± 0.23-1.37 ± 0.16 4011 7.8 ± 0.96
xxxx,JTx,JTx,JTx 23.1 ± 1.6% 36.4 ± 1.8%-1.22 ± 0.23-1.37 ± 0.16 3991 7.8 ± 0.99
Jxxx,JTx,JTx,Txx 23.1 ± 1.6% 35.6 ± 1.8%-1.23 ± 0.23-1.38 ± 0.16 3979 7.8 ± 1.00
Jxxx,Txxx,JTx,JT 23.3 ± 1.6% 40.3 ± 1.8%-1.07 ± 0.23-1.23 ± 0.15 3979 7.7 ± 1.09
JTxx,JTxx,Jxx,Tx 23.5 ± 1.6% 38.3 ± 1.8%-1.10 ± 0.23-1.27 ± 0.16 3979 7.7 ± 1.07
JTxx,Jxxx,JTx,Tx 23.7 ± 1.6% 38.5 ± 1.8%-1.05 ± 0.23-1.23 ± 0.16 3971 7.8 ± 1.06
JTxxx,JTx,JTx,xx 24.0 ± 1.6% 40.2 ± 1.8%-0.96 ± 0.23-1.16 ± 0.16 3977 7.7 ± 1.13
Jxxxx,JTx,JTx,Tx 24.2 ± 1.6% 40.0 ± 1.8%-0.92 ± 0.23-1.13 ± 0.16 4009 7.8 ± 1.13
JTxx,JTxx,JTx,xx 24.3 ± 1.6% 36.8 ± 1.8%-1.02 ± 0.24-1.23 ± 0.16 3933 7.8 ± 1.07

Three Jacks, Four Tens

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
JTxxx,JTx,Txx,JT 23.0 ± 1.5% 42.2 ± 1.8%-1.05 ± 0.23-1.20 ± 0.15 4081 7.7 ± 1.17
Txxxx,JTx,JTx,JT 25.5 ± 1.4% 38.3 ± 1.6%-0.77 ± 0.21-1.05 ± 0.14 4924 7.8 ± 1.14
JTxx,JTxx,Txx,JT 25.8 ± 1.1% 39.7 ± 1.2%-0.67 ± 0.16-0.97 ± 0.10 9288 7.7 ± 1.15
JTxxx,JTx,JTx,Tx 27.1 ± 1.0% 36.5 ± 1.1%-0.57 ± 0.14-0.93 ± 0.10 11259 7.8 ± 1.13
JTxx,Txxx,JTx,JT 28.0 ± 0.9% 36.0 ± 1.0%-0.43 ± 0.14-0.84 ± 0.09 13058 7.8 ± 1.12
JTxx,JTx,JTx,Txx 28.1 ± 1.2% 32.6 ± 1.3%-0.53 ± 0.18-0.93 ± 0.12 7552 7.9 ± 1.02
JTxx,JTxx,JTx,Tx 30.0 ± 1.1% 33.4 ± 1.2%-0.21 ± 0.17-0.70 ± 0.11 8967 7.9 ± 1.12
Txxx,JTx,JTx,JTx 30.8 ± 0.9% 29.0 ± 0.9%-0.19 ± 0.13-0.74 ± 0.09 14871 8.0 ± 0.99

Four Jacks

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
Jxxxx,Jxx,Jxx,Jx 21.9 ± 1.6% 40.7 ± 1.9%-1.27 ± 0.24-1.37 ± 0.16 3461 7.7 ± 1.10
Jxxx,Jxxx,Jxx,Jx 23.7 ± 1.7% 38.2 ± 1.9%-1.06 ± 0.25-1.24 ± 0.17 3531 7.8 ± 1.03
Jxxx,Jxx,Jxx,Jxx 23.8 ± 1.7% 34.7 ± 1.9%-1.16 ± 0.25-1.35 ± 0.17 3549 7.9 ± 0.93

Four Jacks, One Ten

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
Jxxxx,Jxx,Jxx,JT 26.0 ± 1.7% 36.6 ± 1.9%-0.75 ± 0.25-1.05 ± 0.17 3632 7.8 ± 1.13
JTxxx,Jxx,Jxx,Jx 26.0 ± 1.7% 37.2 ± 1.8%-0.72 ± 0.25-1.02 ± 0.17 3750 7.8 ± 1.11
Jxxxx,JTx,Jxx,Jx 26.8 ± 1.7% 36.9 ± 1.9%-0.61 ± 0.25-0.95 ± 0.17 3670 7.9 ± 1.12
Jxxx,Jxxx,Jxx,JT 28.2 ± 1.3% 35.1 ± 1.4%-0.43 ± 0.19-0.84 ± 0.13 6656 7.9 ± 1.08
JTxx,Jxxx,Jxx,Jx 29.1 ± 1.1% 33.5 ± 1.1%-0.34 ± 0.16-0.80 ± 0.11 9487 7.9 ± 1.06
JTxx,Jxx,Jxx,Jxx 29.4 ± 1.7% 29.3 ± 1.7%-0.41 ± 0.26-0.88 ± 0.18 3708 8.0 ± 0.95
Jxxx,Jxxx,JTx,Jx 29.7 ± 1.3% 32.8 ± 1.3%-0.26 ± 0.19-0.75 ± 0.13 6976 7.9 ± 1.05
Jxxx,JTx,Jxx,Jxx 30.1 ± 1.6% 29.1 ± 1.6%-0.30 ± 0.24-0.81 ± 0.16 4402 8.0 ± 0.96

Four Jacks, Two Tens

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
v JTxxx,Jxx,Jxx,JT 31.7 ± 1.2% 33.2 ± 1.2%+0.06 ± 0.17-0.52 ± 0.11 8840 8.0 ± 1.16
v JTxxx,JTx,Jxx,Jx 32.1 ± 1.2% 32.1 ± 1.2%+0.10 ± 0.17-0.50 ± 0.12 8594 8.0 ± 1.15
V Jxxxx,JTx,Jxx,JT 32.8 ± 1.1% 32.3 ± 1.1%+0.21 ± 0.16-0.43 ± 0.11 10155 8.0 ± 1.16
V Jxxxx,JTx,JTx,Jx 33.6 ± 1.0% 31.0 ± 1.0%+0.31 ± 0.15-0.37 ± 0.10 12144 8.0 ± 1.15
V JTxx,JTxx,Jxx,Jx 34.0 ± 0.9% 30.7 ± 0.9%+0.36 ± 0.13-0.34 ± 0.09 15627 8.0 ± 1.10
V JTxx,Jxxx,JTx,Jx 34.9 ± 0.9% 29.1 ± 0.9%+0.45 ± 0.14-0.29 ± 0.09 14886 8.0 ± 1.10
V Jxxx,Jxxx,JTx,JT 35.3 ± 1.1% 28.9 ± 1.1%+0.52 ± 0.17-0.25 ± 0.11 9526 8.0 ± 1.09
V JTxx,Jxxx,Jxx,JT 35.4 ± 1.2% 29.0 ± 1.1%+0.53 ± 0.18-0.24 ± 0.12 8749 8.1 ± 1.10
V JTxx,JTx,Jxx,Jxx 36.5 ± 1.3% 24.2 ± 1.2%+0.57 ± 0.20-0.26 ± 0.13 7448 8.2 ± 0.99
V Jxxx,JTx,JTx,Jxx 37.0 ± 1.2% 23.2 ± 1.1%+0.62 ± 0.19-0.23 ± 0.13 8382 8.2 ± 0.98

Four Jacks, Three Tens

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
V JTxxx,JTx,Jxx,JT 36.4 ± 0.8% 29.4 ± 0.7%+0.71 ± 0.12-0.11 ± 0.08 20256 8.1 ± 1.18
n JTxxx,JTx,JTx,Jx 37.1 ± 1.3% 29.4 ± 1.2%+0.82 ± 0.19-0.04 ± 0.13 7545 8.1 ± 1.19
N Jxxxx,JTx,JTx,JT 39.6 ± 1.8% 28.3 ± 1.7%+1.18 ± 0.27+0.20 ± 0.18 4008 8.2 ± 1.20
N JTxx,JTxx,JTx,Jx 40.1 ± 1.4% 25.9 ± 1.3%+1.20 ± 0.21+0.19 ± 0.14 6472 8.2 ± 1.12
N JTxx,JTxx,Jxx,JT 40.2 ± 1.8% 27.0 ± 1.6%+1.24 ± 0.27+0.23 ± 0.18 4030 8.2 ± 1.15
N JTxx,Jxxx,JTx,JT 41.8 ± 1.8% 25.6 ± 1.6%+1.46 ± 0.27+0.37 ± 0.18 4000 8.2 ± 1.15
N JTxx,JTx,JTx,Jxx 44.7 ± 1.2% 19.4 ± 0.9%+1.74 ± 0.18+0.50 ± 0.12 9923 8.3 ± 1.01
N Jxxx,JTx,JTx,JTx 45.3 ± 1.4% 18.6 ± 1.1%+1.81 ± 0.22+0.55 ± 0.15 6473 8.4 ± 1.00

Four Jacks, Four Tens

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
N JTxxx,JTx,JTx,JT 42.5 ± 1.0% 25.6 ± 0.8%+1.56 ± 0.14+0.44 ± 0.10 14481 8.2 ± 1.23
N JTxx,JTxx,JTx,JT 47.5 ± 1.2% 23.0 ± 1.0%+2.28 ± 0.18+0.91 ± 0.12 9308 8.3 ± 1.18
MJTxx,JTx,JTx,JTx 51.7 ± 1.4% 16.0 ± 1.0%+2.75 ± 0.21+1.16 ± 0.14 6910 8.5 ± 1.03

One Queen, One Jack, Three Tens

 Makes in NTIMPs Score Average
KeyYour Hand9+<8VulNon-VulSampleTricks
